# Data & Analytics by Shelley

## About Me
CFA & FRM CHARTERHOLDER
Hello, I'm Shelley Wang.
Real Estate Analytics & Portfolio Management Expert
Business Analytics Manager at Tricon Residential with 8+ years of experience in commercial real estate portfolio and asset management, private equity, equity research, and market risk management. Specializing in financial modeling, data visualization, and strategic decision-making across billion-dollar portfolios.
Connect With Me
![image](https://d6yvfl55smr7u.cloudfront.net/assets/t37gqtb0-1769823419545-sw-photo.jpg)
:icon-building-2:
Tricon Residential
Business Analytics Manager
:icon-award:
CFA & FRM
Dual Certifications
:icon-briefcase:
8+ Years
Real Estate & Finance
| Icon | URL |
| --- | --- |
| :icon-linkedin: | https://www.linkedin.com/in/xiaoyiwang0506/ |
| :icon-mail: | mailto:xiaoyiwang0506@gmail.com |

## Experience
PROFESSIONAL JOURNEY
8+ Years of Impact
A timeline of strategic roles driving growth, minimizing risk, and empowering decisions through data across real estate, private equity, and market risk management.
| Company | Role Title | Period | Description | Skills (Comma separated) | Icon |
| --- | --- | --- | --- | --- | --- |
| Tricon Residential | Business Analytics Manager<br>(Prior: Asset Manager) | 2024 - Present | Leading analytics and visualizations to improve operational efficiency, portfolio performance, and executive decision-making. Previously led asset management for Canary Landing, a 2,000+ unit mixed-income community in Toronto. | Excel, SQL, Power BI, Financial Modeling, Leadership | :icon-building-2: |
| LaSalle Investment Management | Portfolio Manager | 2021 - 2024 | Managed $2.4B in real estate assets across core and value-add funds. Authoried 50+ market research reports and rebuilt Private Equity fund models in Excel and ARGUS, improving efficiency by 50%. | ARGUS, Excel, Portfolio Management, Financial Modeling | :icon-briefcase: |
| Amica Senior Lifestyles | Investment Professional | 2021 | Supported 3 senior housing investment projects (over $250 million) with OTPP by performing due diligence, building financial models, running sensitivity analysis and presenting to Board of Directors. | Financial Modeling, Due Diligence, Investment | :icon-trending-up: |
| Scotiabank | Market Risk Manager | 2018 - 2021 | Managed bank treasury for over 20 Latin American countries by assessing liquidity and interest rate risks. Implemented fixed income and equity investment strategies, ensuring regulatory compliance. | Risk Management, VBA, Tableau, Banking | :icon-shield-check: |

## Skills Analytics
TECHNICAL EXPERTISE
Tools & Proficiencies
Proficiency & Expertise Level
My technical toolkit is built on years of solving complex real estate and finance problems. Select a category to explore my proficiency.
| Category | Skill Name | Level (0-100) | Short Detail | Category Icon |
| --- | --- | --- | --- | --- |
| Real Estate Tech | Excel & VBA | 99 | Advanced modeling, macros, and automation for financial analysis. | :icon-file-spreadsheet: |
| Real Estate Tech | ARGUS | 90 | Property models, cash flow forecasts, and return metrics. | :icon-building-2: |
| Real Estate Tech | Yardi | 85 | Property management and financial reporting systems. | :icon-home: |
| Analytics & Data | Power BI | 90 | Executive dashboards, KPI tracking, and DAX. | :icon-bar-chart-big: |
| Analytics & Data | Tableau | 85 | Interactive dashboards and data storytelling. | :icon-pie-chart: |
| Analytics & Data | SQL | 82 | Complex queries and database management. | :icon-database: |
| Analytics & Data | Python | 80 | Data analysis with Pandas, automation, and scripting. | :icon-code-2: |
| Finance | Asset Management | 98 | NOI optimization, leasing strategy, and investor relations. | :icon-shield-check: |
| Finance | Portfolio Management | 90 | Asset allocation, performance tracking, and optimization. | :icon-briefcase: |
| Finance | Financial Modeling | 95 | DCF, IRR, forecasting, and variance analysis. | :icon-trending-up: |

## Things I Like
Beyond the Spreadsheets
When I'm not analyzing data, here's what keeps me inspired, grounded, and curious about the world.
| Title | Category | Short Description | Image | Icon |
| --- | --- | --- | --- | --- |
| World Traveler | Travel | From Shanghai to Spain, Canada, and now the US. Exploring cultures, cuisines, and perspectives across continents. | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/3ecz4tne-1769823780052-generated-image.png) | :icon-plane: |
| Parenting Journey | Family | Navigating the beautiful chaos of parenthood while balancing career and personal growth. | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/jkexlcjp-1769823782791-generated-image.png) | :icon-heart: |
| AI Enthusiast | Technology | Exploring how artificial intelligence is reshaping analytics, automation, and the future of work. | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/2ltal69i-1769823786529-generated-image.png) | :icon-cpu: |

## Contact
GET IN TOUCH
Let's Start a Conversation.
Interested in discussing real estate analytics, portfolio management, or a potential collaboration? I'm always open to new opportunities and connections.
Send Message
Your Name
your.email@example.com
How can we work together?
| Label | Value | Icon |
| --- | --- | --- |
| Email | xiaoyiwang0506@gmail.com | :icon-mail: |
| Location | San Francisco, CA | :icon-map-pin: |